<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wake County Free Tax Prep &#187; Taxpayer Tools</title>
	<atom:link href="http://www.waketax.org/category/taxpayer-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waketax.org</link>
	<description>A Public Service of the Wake EITC Coalition</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>IRS2Go is Official App to Check on Your Refund</title>
		<link>http://www.waketax.org/irs-2-go-smartphone-app/</link>
		<comments>http://www.waketax.org/irs-2-go-smartphone-app/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:00:08 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Taxpayer Tools]]></category>

		<guid isPermaLink="false">http://www.waketax.org/?p=522</guid>
		<description><![CDATA[Are you anxiously awaiting your income tax refund? The Internal Revenue Service has embraced technology and is now offering an app that allows you to check the status of your refund on your iPhone or Android smartphone. Just go to the iTunes store (or Android Marketplace) to download the free IRS2Go app. It just takes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irs.gov/efile/article/0,,id=234412,00.html" target="_blank"><img class="alignright size-full wp-image-523" title="irs2go_phone" src="http://www.waketax.org/wp-content/uploads/2011/02/irs2go_phone.jpg" alt="" width="178" height="335" /></a>Are you anxiously awaiting your income tax refund? The Internal Revenue Service has embraced technology and is now offering an app that allows you to check the status of your refund on your iPhone or Android smartphone.</p>
<p>Just go to the iTunes store (or Android Marketplace) to download the free IRS2Go app. It just takes a few seconds to download.</p>
<p>Of course if you took advantage of free income tax preparation and filing through your local VITA or TaxAide partner, you already know when to expect your refund. If you filed by Wednesday, then your direct deposit would be in your bank account the second Friday. A paper check would be mailed the third Friday and would likely arrive a few days later. This schedule is true for the entire tax season.</p>
<p>For more information, visit <a href="http://www.irs.gov/efile/article/0,,id=234412,00.html" target="_blank">IRS.gov</a> or search for the IRS2Go app in the iTunes store or Android Marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waketax.org/irs-2-go-smartphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Bring</title>
		<link>http://www.waketax.org/what-to-bring/</link>
		<comments>http://www.waketax.org/what-to-bring/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:02:02 +0000</pubDate>
		<dc:creator>Ronnica Rothe</dc:creator>
				<category><![CDATA[Taxpayer Tools]]></category>

		<guid isPermaLink="false">http://www.waketax.org/?p=492</guid>
		<description><![CDATA[Before coming to a free tax site, make sure you are bringing everything you will need so you only will have to make one trip. You will need to bring: An original social security card for everyone that will be on the return (you, your spouse if you&#8217;re filing together, and any dependents).  If you [...]]]></description>
			<content:encoded><![CDATA[<p>Before coming to a <a href="http://www.waketax.org/get-free-tax-help-now/">free tax site</a>, make sure you are bringing everything you will need so you only will have to make one trip.</p>
<p>You will need to bring:</p>
<p><strong>An original social security card for everyone that will be on the return</strong> (you, your spouse if you&#8217;re filing together, and any dependents).  If you do not have these, please first apply for new cards at the Social Security Administration.  If you are filing separately from your spouse, we will still need your spouse&#8217;s social security number.</p>
<p><strong>Photo ID</strong> for you and your spouse (if filing together).</p>
<p><strong>All W-2s, </strong>1099s, and any other tax forms you have received (for interest paid or received, tuition paid, or cancelled debt).  If you receive social security, please bring the 1099-SSA even if that income is not taxable.</p>
<p><strong>A voided check or bank letter</strong> with your routing and account numbers if you anticipate a refund and wish to have it direct deposited.</p>
<p><strong>Child care provider&#8217;s name, Tax ID number, and the amount paid</strong> if you paid child care expenses that allowed you to work, go to school, or look for work.</p>
<p><strong>A copy of last year&#8217;s tax return</strong> if available.</p>
<p>If you have all these things in hand, you&#8217;re ready to find a <a href="http://www.waketax.org/get-free-tax-help-now/">free tax preparation site</a>!</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waketax.org/what-to-bring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Filing Status Am I Again?</title>
		<link>http://www.waketax.org/what-filing-status-am-i-again/</link>
		<comments>http://www.waketax.org/what-filing-status-am-i-again/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:09:27 +0000</pubDate>
		<dc:creator>Ronnica Rothe</dc:creator>
				<category><![CDATA[Taxpayer Tools]]></category>
		<category><![CDATA[Filing status]]></category>

		<guid isPermaLink="false">http://www.waketax.org/?p=373</guid>
		<description><![CDATA[One of the hardest things about filing your taxes is figuring out which filing status fits you: married filing separately, single, head of household&#8230;  It&#8217;s also an easy thing to get wrong, especially when your situation may not be cut and dry. The best way to figure out which filing status is the right one [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hardest things about filing your taxes is figuring out which filing status fits you: married filing separately, single, head of household&#8230;  It&#8217;s also an easy thing to get wrong, especially when your situation may not be cut and dry.</p>
<p><span id="more-373"></span><br />
The best way to figure out which filing status is the right one to file is to talk to your tax preparer.  The volunteer tax preparers at <a href="http://www.waketax.org/get-free-tax-help-now/">VITA and Tax Aide sites</a> have received training in how to determine filing status, and when all else fails, have an IRS-created flowchart to determine what filing status fits you and your situation.  They can ask the right questions so that you are filing correctly to ensure that you receive the tax credits you&#8217;re due.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waketax.org/what-filing-status-am-i-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slick Advertising Reminds us that Taxtime is Here</title>
		<link>http://www.waketax.org/slick-advertising-reminds-us-that-taxtime-is-here/</link>
		<comments>http://www.waketax.org/slick-advertising-reminds-us-that-taxtime-is-here/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:43:22 +0000</pubDate>
		<dc:creator>Ronnica Rothe</dc:creator>
				<category><![CDATA[Taxpayer Tools]]></category>

		<guid isPermaLink="false">http://www.waketax.org/?p=363</guid>
		<description><![CDATA[While many of us will not be getting our W-2s for another couple of weeks (employers have until the end of the month to distribute them), tax preparation services are already advertising their services. Remember, just like any advertising, what you see is not always what you get.  Some services may promise expedited refunds&#8230;but these [...]]]></description>
			<content:encoded><![CDATA[<p>While many of us will not be getting our W-2s for another couple of weeks (employers have until the end of the month to distribute them), tax preparation services are already advertising their services.</p>
<p><span id="more-363"></span><br />
Remember, just like any advertising, what you see is not always what you get.  Some services may promise expedited refunds&#8230;but these &#8220;refunds&#8221; are actually loans.  High cost <a href="http://www.waketax.org/tax-refund-anticipation-loans-rals/">Tax Refund Anticipation Loans</a>.  We weary of any tax preparer who seems more interested in selling you products or services than in filing your taxes quickly and accurately.</p>
<p>The IRS actually can direct deposit your refund in about 10 business days.  You don&#8217;t have to go to a paid preparer to do it, either&#8230;Wake County VITA and Tax Aide sites can e-file returns allowing you to get your refund back quickly without costing you any money, up front or out of your refund.</p>
<p>Another popular claim is that going with the advertised preparer will get you more money.  It&#8217;s important to remember that there IS an accurate amount you should get back.  Any refund larger will be the result of fraud (even if you don&#8217;t know that they are doing it, you will suffer the consequences!) or error.  Anything less will likely be the result of carelessness or poor training.</p>
<p>The best thing you can do to ensure you&#8217;re getting your accurate refund (or amount owed) is to get your taxes done by a preparer who has received adequate training.  All VITA and Tax Aide volunteers are trained and certified by the IRS to prepare and file the returns that they are preparing.</p>
<p>You can plug in your city or zip code <a href="http://www.waketax.org/get-free-tax-help-now/">here</a> to find a convenient site to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waketax.org/slick-advertising-reminds-us-that-taxtime-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First $2,400 of Unemployment Benefits Tax Free</title>
		<link>http://www.waketax.org/first-2400-of-unemployment-benefits-tax-free/</link>
		<comments>http://www.waketax.org/first-2400-of-unemployment-benefits-tax-free/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:55:22 +0000</pubDate>
		<dc:creator>Ronnica Rothe</dc:creator>
				<category><![CDATA[Taxpayer Tools]]></category>
		<category><![CDATA[Making Work Pay Tax Credit]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>

		<guid isPermaLink="false">http://www.waketax.org/?p=230</guid>
		<description><![CDATA[In response to the current economic situation, the legislature has passed a bill that allows all Americans to receive their first $2,400 of unemployment benefits tax free in the 2009 tax year. Does this mean that taxes won&#8217;t be taken out of my unemployment check? This depends on the rules decided by your local unemployment [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the current economic situation, the legislature has passed a bill that allows all Americans to receive their first $2,400 of unemployment benefits tax free in the 2009 tax year.</p>
<p><strong>Does this mean that taxes won&#8217;t be taken out of my unemployment check?</strong></p>
<p>This depends on the rules decided by your local unemployment office and the preferences you give.  In most cases, you decide how much is taken out for both federal and local taxes.</p>
<p>While some opt to have no taxes withheld from their unemployment benefits because they need the money then, remember that if you receive more than $2,400 in unemployment benefits that amount over $2,400 is still subject to regular taxes.</p>
<p>Opting out of having taxes withheld from your benefits check may cause an unwelcome surprise come tax time next year.</p>
<p><strong>What does this new law mean for my state taxes?</strong></p>
<p>Tax law varies by state, so check your state&#8217;s revenue website for more information on any steps your state may have taken to make unemployment benefits tax free.</p>
<p><strong>I was receiving unemployment earlier this year, but now I&#8217;m in a job.  Should I adjust my withholdings?</strong></p>
<p>If you received more than $2,400 unemployment benefits but did not have any tax withheld, plan on oweing more taxes next spring than you are used to.  While each person&#8217;s tax situation is different, the best thing you can do for yourself is to plan ahead.</p>
<p>Also, if you are receiving employment income from more than one job (or you and your spouse both work), you may have <a href="http://www.waketax.org/multiple-wage-earners-may-need-to-adjust-withholding/">complications from the Making Work Pay Credit</a>.</p>
<p><strong>Are the first $2,400 of my unemployment benefits tax free in 2010 too?</strong></p>
<p>No.  All of your unemployment benefits will be fully taxable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waketax.org/first-2400-of-unemployment-benefits-tax-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Homebuyer Credit Can be Received Now</title>
		<link>http://www.waketax.org/first-time-homebuyer-credit-can-be-received-now/</link>
		<comments>http://www.waketax.org/first-time-homebuyer-credit-can-be-received-now/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:52:49 +0000</pubDate>
		<dc:creator>Ronnica Rothe</dc:creator>
				<category><![CDATA[Taxpayer Tools]]></category>
		<category><![CDATA[First Time Homebuyers Credit]]></category>

		<guid isPermaLink="false">http://www.waketax.org/?p=227</guid>
		<description><![CDATA[Individuals and families who qualify for the First-Time Homebuyer Credit but did not buy their house in time to include it in their 2008 taxes do not need to wait until they file this year&#8217;s taxes next spring. Those who qualify for the up to $8,000 credit can amend their 2008 taxes to include this [...]]]></description>
			<content:encoded><![CDATA[<p>Individuals and families who qualify for the First-Time Homebuyer Credit but did not buy their house in time to include it in their 2008 taxes do not need to wait until they file this year&#8217;s taxes next spring.</p>
<p><span id="more-227"></span>Those who qualify for the up to $8,000 credit can amend their 2008 taxes to include this credit, allowing them to receive their money much faster.  This type of tax amendment uses <a href="http://www.irs.gov/pub/irs-pdf/f1040x.pdf">IRS Form 1040X</a> like other amendments.</p>
<p>The IRS asks that you allow 8-12 weeks for your tax amendment to process, but if a family amends their return in the next couple of months, they will receive this credit before the next tax season.</p>
<p>When finding out more information about how to receive your tax credit, be careful to receive your information from reputable sources.</p>
<p>More information about the First-Time Homebuyer Credit and those who qualify for it can be found on <a href="http://www.irs.gov/pub/irs-pdf/f5405.pdf">IRS Form 5405</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waketax.org/first-time-homebuyer-credit-can-be-received-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Preparation Limits Increased to $49,000 for 2010</title>
		<link>http://www.waketax.org/tax-preparation-limits-increased-to-49000-for-2010/</link>
		<comments>http://www.waketax.org/tax-preparation-limits-increased-to-49000-for-2010/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 12:52:11 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Taxpayer Tools]]></category>
		<category><![CDATA[2009 EITC limits]]></category>
		<category><![CDATA[EITC limits]]></category>

		<guid isPermaLink="false">http://www.waketax.org/?p=220</guid>
		<description><![CDATA[The Internal Revenue Service has announced that it is increasing the limit for families to qualify for free income tax preparation and filing in 2010 (Tax Year 2009). Whereas the limit was previously $42,000 in 2009, the limit will increase to $49,000 for a household. The higher limit reflects an increase in limits for families [...]]]></description>
			<content:encoded><![CDATA[<p>The Internal Revenue Service has announced that it is increasing the limit for families to qualify for free income tax preparation and filing in 2010 (Tax Year 2009). Whereas the limit was previously $42,000 in 2009, the limit will increase to $49,000 for a household.<span id="more-220"></span></p>
<p>The higher limit reflects an increase in limits for families to qualify for the Earned Income Tax Credit (EITC). While the limits for families with no children, 1 child or 2 children have increased, there is a new development for the upcoming tax season.</p>
<p>The IRS has established a new threshold by which families with 3 children may qualify for the EITC if their incomes are below $48,279 when married filing jointly. Single filers with three children have a limit of $43,279.</p>
<p>These changes open up free income tax preparation to a much larger percentage of working families. They should also provide a needed boost for families that have more than 2 children.</p>
<h3>Tax Year 2009 Threshold Amounts:</h3>
<ul>
<li>$13,440 ($18,440 if married filing jointly) if you do not have a qualifying child</li>
<li>$35,463 ($40,463 if married filing jointly) if you have 1 qualifying child</li>
<li>$40,295 ($45,295 married filing jointly) if you have 2 qualfying children</li>
<li>$43,279 ($48,279 married filing jointly) if you have 3 or more qualifying children</li>
</ul>
<h3>Maximum EITC for Tax Year 2009:</h3>
<ul>
<li>$5,657 with 3 or more qualifying children</li>
<li>$5,028 with 2 qualifying children</li>
<li>$3,043 with 1 qualifying child</li>
<li>$457 with no qualifying children</li>
</ul>
<p>These threshold amounts are based on tax year 2009 EITC AGI limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waketax.org/tax-preparation-limits-increased-to-49000-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Wage Earners May Need to Adjust Withholding</title>
		<link>http://www.waketax.org/multiple-wage-earners-may-need-to-adjust-withholding/</link>
		<comments>http://www.waketax.org/multiple-wage-earners-may-need-to-adjust-withholding/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:27:37 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Outreach Materials]]></category>
		<category><![CDATA[Taxpayer Tools]]></category>
		<category><![CDATA[Form 4766]]></category>
		<category><![CDATA[Making Work Pay Tax Credit]]></category>

		<guid isPermaLink="false">http://www.waketax.org/?p=194</guid>
		<description><![CDATA[The Internal Revenue Service is cautioning some taxpayers that they could end up with far less withheld during 2009 than their tax liability suggests. This is due to the $400 reduction in normal withholding by employers for tax year 2009. If you work 2 jobs, then both employers will be reducing your withholding by $400, [...]]]></description>
			<content:encoded><![CDATA[<p>The Internal Revenue Service is cautioning some taxpayers that they could end up with far less withheld during 2009 than their tax liability suggests. This is due to the $400 reduction in normal withholding by employers for tax year 2009.<span id="more-194"></span></p>
<p>If you work 2 jobs, then both employers will be reducing your withholding by $400, even though you are eligible for only one $400 credit. What this means is that at the end of the year, you could find that you owe more, or that your refund is $400 less than you anticipated.</p>
<p>The <strong>Making Work Pay Tax Credit</strong> was designed to get the money into taxpayers&#8217; hands <em>during</em> the tax year so that they could spend it and stimulate the economy. This is different from the stimulus payments previously received which arrived <em>after</em> the tax year.</p>
<p>For taxpayers with a single source of income, there will likely be nothing to worry about. However, those working multiple jobs, or those receiving a pension could be affected.</p>
<p>For more information about the potential withholding problems that taxpayers may experience, please see IRS <a href="http://www.waketax.org/wp-content/uploads/2009/06/pub-4766-2009.pdf">Form 4766</a> which outlines the various situations where adverse tax consequences could occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waketax.org/multiple-wage-earners-may-need-to-adjust-withholding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Work Pay Tax Credit</title>
		<link>http://www.waketax.org/making-work-pay-tax-credit/</link>
		<comments>http://www.waketax.org/making-work-pay-tax-credit/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:27:39 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Taxpayer Tools]]></category>
		<category><![CDATA[Making Work Pay Tax Credit]]></category>
		<category><![CDATA[stimulus tax relief]]></category>

		<guid isPermaLink="false">http://www.waketax.org/?p=161</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act was signed into law on February 17, 2009. Although many of the components may or may not directly affect many of us, there is one component that likely will. Tax Relief An expected $288 billion out of the total $787 billion package is reserved for tax relief. This is [...]]]></description>
			<content:encoded><![CDATA[<p>The American Recovery and Reinvestment Act was signed into law on February 17, 2009. Although many of the components may or may not directly affect many of us, there is one component that likely will.<span id="more-161"></span></p>
<h3>Tax Relief</h3>
<p>An expected $288 billion out of the total $787 billion package is reserved for tax relief. This is primarily geared for single taxpayers earning less than $75,000 a year, or $150,000 a year in the case of joint filers.</p>
<h3>Will You Get a Stimulus Check?</h3>
<p>You will not receive a stimulus check in 2009 (barring any additional legislation) like you did before. Instead, this will be a reduction in what would normally be deducted from your regular paycheck.</p>
<p>Single taxpayers (earning under $75,000) will receive a $400 credit that will be reflected when you file your taxes in early 2010. This will show up as extra money in each paycheck:</p>
<ul>
<li>Weekly: Extra $7.69</li>
<li>Bi-weekly paycheck: Extra $15.38</li>
<li>Semi-monthly: Extra $16.67</li>
<li>Monthly: $33.33</li>
</ul>
<p>Joint taxpayers will receive an $800 tax credit. This results in additional net pay of:</p>
<ul>
<li>Weekly: Extra $15.38</li>
<li>Bi-weekly paycheck: Extra $30.76</li>
<li>Semi-monthly: Extra $33.33</li>
<li>Monthly: $66.67</li>
</ul>
<h3>When Will Paychecks Increase?</h3>
<p>According to the Internal Revenue Service, the &#8220;Making Work Pay&#8221; tax credit will begin April 1, 2009 and run through December 31, 2010. Increases in net pay will actually be higher in 2009 since the amounts are prorated for a 12 month period.</p>
<p>These amounts reflect a reduction in what your employer withholds from your paycheck so your net pay will be larger. If you receive SSI payments, you can expect a payment of $250 in May (See <a title="SSI Stimulus Payment" href="http://www.socialsecurity.gov/payment/">SocialSecurityOnline</a> for details). For more information on how the economic stimulus might affect you, visit <a title="RECOVERY.GOV" href="http://www.recovery.gov">Recovery.gov</a>. This government site will answer some questions about the stimulus as well as to explain how this Act is expected to help revive the economy. In other words, it shows where the money goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waketax.org/making-work-pay-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Tax Software Often Charges for State Returns</title>
		<link>http://www.waketax.org/free-tax-software-often-charges-for-state-returns/</link>
		<comments>http://www.waketax.org/free-tax-software-often-charges-for-state-returns/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:27:50 +0000</pubDate>
		<dc:creator>Kenneth Long</dc:creator>
				<category><![CDATA[Taxpayer Tools]]></category>
		<category><![CDATA[free state tax filing]]></category>
		<category><![CDATA[free tax software]]></category>

		<guid isPermaLink="false">http://www.waketax.org/?p=154</guid>
		<description><![CDATA[If you do not want to take advantage of free volunteer tax sites, you may still be able to file your taxes for free. Several online software programs do actually provide free income tax preparation of your federal return. There are some potential charges that you should be aware of: E-filing Fee: Many free tax [...]]]></description>
			<content:encoded><![CDATA[<p>If you do not want to take advantage of free volunteer tax sites, you may still be able to file your taxes for free. Several online software programs do actually provide free income tax preparation of your federal return.</p>
<p>There are some potential charges that you should be aware of:<span id="more-154"></span></p>
<ul>
<li><strong>E-filing Fee</strong>: Many free tax preparation software programs charge a fee to electronically file your return. You can avoid the fee by printing out the return and mailing it in.</li>
<li><strong>State Preparation Fee</strong>: These software programs that offer free federal return preparation often charge around $20 for the state return. You can get around this by using your federal return to prepare your state return manually. State income tax returns tend to piggyback off of the federal return. Once your federal return is completed, many states&#8217; tax forms are easy enough even for a novice to figure out.</li>
<li><strong>Add-Ons</strong>: Some software programs try to sell additional services to you. Some taxpayers buy into these add-ons through guilt of not paying for the primary service. Just make sure you only buy what you need.</li>
</ul>
<p>Tax preparation software has improved in recent years and can provide you with an easier way of filing your own income tax returns. Even the free software programs usually include some sort of charge that most users would incur. Some programs cost as little as $15 &#8211; $20 and provide step-by-step assistance with filing.</p>
<p>The IRS does offer a Free File option if your adjusted gross income is below $56,000. For more information, see the <a title="Free File" href="http://www.irs.gov/efile/article/0,,id=118986,00.html">IRS Free File</a> page for partners that offer free federal filing. Just remember that state filing fees often apply.</p>
<p>If you would like to try to file your own return, these free software programs can be a good option. If you need additional help or have a question, the volunteer sites are still able to help you out. Simply contact one of the <a title="Wake County Free Tax Prep Sites" href="http://www.waketax.org/get-free-tax-help-now">free tax prep sites in Wake County</a> with your questions.</p>
<h3>Related Information</h3>
<p><a href="http://www.waketax.org/wp-content/uploads/2009/02/pub47432009-02-13.pdf">Pub 4743 No Cost Filing Options</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waketax.org/free-tax-software-often-charges-for-state-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

